Leagues organised by the Association
Yorkshire Leagues are open to any club, from any part of the UK. Our bench rest league is especially popular with clubs outside of Yorkshire.ISSF standard targets: Please note that 10m Air Rifle, 10m Air Pistol and 50m rifle targets are ISSF standard. NSRA references are shown below, but non NSRA, ISSF complaint targets (e.g. Edelman) may also be used.
Standing & Kneeling Rifle
Organiser: John Lee
Discipline | Rounds | Shots/ Round | Targets | Range | Remarks |
Rifle | 10 | 10 standing 10 kneeling | NSRA 2505BM | 25yds | May be shot at 15 or 20yds using equivalent targets |
Type: Individual, Summer & Winter : Winter League 2020/21: Entry Form
Scoring: outward gauging
10m Air Rifle
Organiser: Irene Murdoch
Discipline | Rounds | Shots/ Round | Targets | Range | Remarks |
Standing | 10 | 20 | ISSF 10m A/R | 10m | .177" only |
Type: Individual and Team
Yorkshire Small-Bore Rifle & Pistol Association : Individual Championship 2019/20: Entry Form
Summer Leagues 2020 AR3 Entry Form
Scoring: inward gauging
Sporting Air Rifle
Organiser: Rob Fenton
Discipline | Rounds | Shots/ Round | Targets | Range | Remarks |
Standing | 10 | 4 cards x 5 shots | NSRA Air 4/89 | 20yds | may be shot with .22" or .177" |
Type: Individual & Team, Summer & Winter
Entries: Summer 2020 Entry Form
Scoring: inward gauging using a .22" gauge.
Air Pistol
Organisers:
Air Pistol : John Osborn
Standard & Sport Pistol : Ian Waghorn
Discipline | Rounds | Shots/ Round | Targets | Range | Remarks |
10m Air Pistol League | 10 | 4 cards x 5 shots | NSRA Air 4/89 | 10m | NSRA rules 9.2.3 & 9.2.6 apply. 500g min trigger weight |
10m Air Pistol Championship | 2 stages | 4 cards x 5 shots per stage | NSRA Air 4/89 | 10m | NSRA rules 9.2.3 & 9.2.6 apply. 500g min trigger weight |
20yd Air pistol League | 10 | 2 cards x 10 shots | NSRA PL15 | 20yds | .22 or .177 air pistols allowed. No trigger weight restriction. Rule 9.2.6 applies |
20yd Air pistol Championship | 2 stages | 3 cards x 10 shots per stage | NSRA PL15 | 20yds | .22 or .177 air pistols allowed. No trigger weight restriction. Rule 9.2.6 applies |
10m Standard pistol league half course | 10 | 2 cards x 5 shots in 150secs 2 cards x 5 shots in 20secs 2 cards x 5 shots in 10secs | NSRA Air 4/89 NSRA Air 10/97 NSRA Air 10/97 | 10m | .177 air pistol with magazine. NSRA rule 9.2.6 applies. 500g min trigger weight |
ISSF 10m Air pistol Standard league | 10 | 6 cards x 5 shots 10 seconds / 5 shot string | NSRA Air 4/89 | 10m | .177 air pistol with magazine. NSRA rule 9.2.6 applies. No min trigger weight |
10m Sport Air pistol league | 10 | 3 cards x 5 shots, 5 min/card 3 cards x 5 shots, 3 sec/shot cards edged for 7 sec/shot | NSRA Air 4/89 NSRA Air 10/97 | 10m | .177 air pistol. NSRA rule 9.2.6 applies. 500g min trigger weight |
Type: Individual & Team leagues, Summer & Winter
Winter 2020/21: 10m Team, Individual league and Championship, and 20yd Individual. Forms: doc/pdf
Scores template: Please return 10m/20yd scores using this excel template only.
Scoring: inward gauging. Please click here for the full Air pistol league handbook.
Bench Rest Rifle
Organiser: Graham Wilson
Discipline | Rounds | Shots/ Round | Targets | Range | Remarks |
Rifle | 10 | 20 | Yorkshire pattern BR 25yds | 25yds | |
Rifle | 10 | 20 | Yorkshire pattern BR 50m | 50yds/m | May be shot at either distance. Distance must be declared. |
Short Range Bench Rest, Individual Winter League 2020/21: Entry Form
Short Range Bench Rest Championship Winter 2020/21: Entry Form
Rules & Scoring: Yorkshire benchrest rules and scoring differ from other leagues. Click here for details
Targets: Yorkshire pattern BR targets are available through the Secretary or the organiser. NSRA cards are not permitted.
Prone Rifle
Organiser: Mike Barnett
Discipline | Rounds | Shots/ Round | Targets | Range | Remarks |
Short range Teams of 4 | 15 | 10 | NSRA 2510BM | 25yds | |
Dewar Teams of 4 | 10 | 20 @ 50m 20 @ 100yds | NSRA MM13/89 NSRA 1003BM | 50m 100yds | |
50m Teams of 4 | 10 | 20 | NSRA MM13/89 | 50m | |
Any Sights 50m Individual | 10 | 20 | NSRA MM13/89 | 50m | |
Any sights 100yds Individual | 10 | 20 | NSRA 1003BM | 100yds | |
Individual Short range championship | 2 stages | 20 | NSRA 2510BM | 25yds | No classes, Top 10 in stage 1 in final |
Individual County competition | 1 stage | 30 | NSRA 2510BM | 25yds | In 4 classes |
Short range Laywood Pairs | 1 | 20 | NSRA 2510BM | 25yds | Random High & Low average competitors paired |
All 50m competitions may be shot at 50 yards on appropriate NSRA targets
Entry Forms:
Light Weight Rifle & Long Barrelled Pistol
Organiser: Jim Billany
Discipline | Rounds | Shots/ Round | Targets | Range | Remarks |
Competition 1 LWR Standing Iron Sights/Precision | 20 | 2 cards x 10 shots in 10 mins for each card | NSRA PL14 or centres | 20yds | Individual |
Competition 3 LWR Standing Standard Rifle-any sights | 30 | 1 card each: 10 shots in 2 series of 5 in 150 secs 10 shots in 2 series of 5 in 20 secs 10 shots in 2 series of 5 in 10 secs | NSRA PL12 | 20yds | Individual |
Competition 4 LWR Standing Optical Sights/Precision | 20 | 2 cards x 10 shots in 10 mins for each card | NSRA PL14 or centres | 20yds | Individual & teams of 3 |
Competition 5 LWR Standing Optical Sights/Timed | 20 | 1 card x 10 shots in 5 mins 1 card x 10 shots in 2 mins | NSRA PL14 or centres | 20yds | Individual & teams of 3 |
Open Shoot Competition | Lightweight Sport Rifle & Long Barrelled Pistol Open Shoot & Yorkshire Championship Meeting | Sept Annually | Burnell range Leeds | ||
Competition 7 LWR Standing Any Sights | 20 | 1 card x 20 shots in 20 mins | NSRA PL7 | 50m | Individual & teams of 2 |
NEW! Competition 8 Long Barrelled Pistol Standing Single handed Any Sights | 30 | 1 card each: 10 shots in 2 series of 5 in 150 secs 10 shots in 2 series of 5 in 20 secs 10 shots in 2 series of 5 in 10 secs | NSRA PL12 | 20yds | Individual |
NEW! Competition 9 Long Barrelled Pistol Standing Single handed Any Sights | 20 | 2 cards each: 10 shots in 10 minutes per card | NSRA PL12 | 20yds | Individual |
Type: Summer & Winter
Table of competitions for printing
Scoring: Inward gauging
ALDR&RC Winter 2020/21 Entry forms:
Winter 2020/21 - Prone 25y - team and individuals
Short Range Bench Rest team and individual